FortiGate/FortiWiFi® 50E
Interfaces
1. SB Port
2. Console RJ45
3. 2x GE RJ45 WAN Ports
4. 5x GE RJ45 Switch Ports
Firewall 2.5 Gbps
IPS 350 Mbps
NGFW 220 Mbps
Threat 160 Mbps
Description
Product Matrix | ||||||
September 2019 | ||||||
FortiGate® Network Security Platform – *Top Selling Models Matrix |
FG/FWF-50E | ||||
Firewall Throughput (1518/512/64 byte UDP) | 2.5 Gbps **** | |||
Firewall Latency | 180 µs | |||
Concurrent Sessions | 1.8 Million | |||
New Sessions/Sec | 21,000 | |||
Firewall Policies | 5,000 | |||
IPsec VPN Throughput (512 byte) 1 | 90 Mbps | |||
Max G/W to G/W IPSEC Tunnels | 200 | |||
Max Client to G/W IPSEC Tunnels | 250 | |||
SSL VPN Throughput | 100 Mps | |||
Concurrent SSL VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |||
IPS Throughput (Enterprise Mix) 2 | 350 Mbps | |||
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 150 Mbps | |||
Application Control Throughput (HTTP 64K) 2 | 450 Mbps | |||
NGFW Throughput (Enterprise Mix) 2, 4 | 220 Mbps | |||
Threat Protection Throughput (Ent. Mix) 2, 5 | 160 Mbps | |||
Max FortiAPs (Total / Tunnel) | 10 / 5 | |||
Max FortiSwitches | 8 | |||
Max FortiTokens | 500 | |||
Max Registered FortClient | 200 | |||
Virtual Domains ( Default/Max) | 5 / 5 | |||
Interfaces | 7x GE RJ45 | |||
Local Storage | 32 GB (51E) | |||
Power Supplies | Single AC PS | |||
Form Factor | Desktop | |||
Variants | WiFi, Dual WiFi, Storage, LENC |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.