FortiGate® 80E
Interfaces
1. Console Port
2. USB Port
3. 12x GE RJ45 Ports
4. 2x GE RJ45 DMZ/HA Ports
5. 2x GE RJ45/SFP Shared Media Pairs
Firewall 4 Gbps
IPS 450 Mbps
NGFW 360 Mbps
Threat 250 Mbps
Description
Product Matrix | ||||||
September 2019 | ||||||
FortiGate® Network Security Platform – *Top Selling Models Matrix |
FG-80E | |||||
Firewall Throughput (1518/512/64 byte UDP) | 4 / 4 / 4 Gbps |
||||
Firewall Latency | 3 μs | ||||
Concurrent Sessions | 1.3 Million | ||||
New Sessions/Sec | 30,000 | ||||
Firewall Policies | 5,000 | ||||
IPsec VPN Throughput (512 byte) 1 | 2.5 Gbps | ||||
Max G/W to G/W IPSEC Tunnels | 200 | ||||
Max Client to G/W IPSEC Tunnels | 2,500 | ||||
SSL VPN Throughput | 200 Mbps | ||||
Concurrent SSL VPN Users (Recommended Maximum, Tunnel Mode) | 200 | ||||
IPS Throughput (Enterprise Mix) 2 | 450 Mbps | ||||
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 135 Mbps | ||||
Application Control Throughput (HTTP 64K) 2 | 900 Mbps | ||||
NGFW Throughput (Enterprise Mix) 2, 4 | 360 Mbps | ||||
Threat Protection Throughput (Ent. Mix) 2, 5 | 250 Mbps | ||||
Max FortiAPs (Total / Tunnel) | 32 / 16 | ||||
Max FortiSwitches | 16 | ||||
Max FortiTokens | 500 | ||||
Max Registered FortClient | 200 | ||||
Virtual Domains ( Default/Max) | 10 / 10 | ||||
Interfaces | 14x GE RJ45, 2x Shared Port Pairs | ||||
Local Storage | 128 GB (81E/-POE) | ||||
Power Supplies | Single AC PS | ||||
Form Factor | Desktop | ||||
Variants | POE, Storage |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.