FortiGate® 300E
Interfaces
1. USB Port
2. Console Port
3. 2x GE RJ45 MGMT/HA Ports
4. 16x GE RJ45 Ports
5. 16x GE SFP Slots
Firewall 32 Gbps
IPS 5 Gbps
NGFW 3.5 Gbps
Threat 3 Gbps
Description
Product Matrix | ||||||
September 2019 | ||||||
FortiGate® Network Security Platform – *Top Selling Models Matrix |
FG-300E | |||||
Firewall Throughput (1518/512/64 byte UDP) | 32 / 32 / 20 Gbps | ||||
Firewall Latency | 3 µs | ||||
Concurrent Sessions | 4 Million | ||||
New Sessions/Sec | 300,000 | ||||
Firewall Policies | 10,000 | ||||
IPsec VPN Throughput (512 byte) 1 | 20 Gbps | ||||
Max G/W to G/W IPSEC Tunnels | 2,000 | ||||
Max Client to G/W IPSEC Tunnels | 50,000 | ||||
SSL VPN Throughput | 2.5 Gbps | ||||
Concurrent SSL VPN Users (Recommended Maximum, Tunnel Mode) | 5,000 | ||||
IPS Throughput (Enterprise Mix) 2 | 5 Gbps | ||||
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 3.9 Gbps | ||||
Application Control Throughput (HTTP 64K) 2 | 7 Gbps | ||||
NGFW Throughput (Enterprise Mix) 2, 4 | 3.5 Gbps | ||||
Threat Protection Throughput (Ent. Mix) 2, 5 | 3 Gbps | ||||
Max FortiAPs (Total / Tunnel) | 512 / 256 | ||||
Max FortiSwitches | 48 | ||||
Max FortiTokens | 5,000 | ||||
Max Registered FortClient | 600 | ||||
Virtual Domains ( Default/Max) | 10 / 10 | ||||
Interfaces | 18x GE RJ45, 16x GE SFP | ||||
Local Storage | 480 GB (301E) | ||||
Power Supplies | Single AC PS, opt. Dual PS | ||||
Form Factor | 1 RU | ||||
Variants | — |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.