FortiGate® 100E
Interfaces
1. USB Port
2. Console Port
3. 2x GE RJ45 MGMT/DMZ Ports
4. 2x GE RJ45 WAN Ports
5. 2x GE RJ45 HA Ports
6. 8x GE RJ45 Ports
7. 8x GE SFP Slots
Firewall 7.4 Gbps
IPS 500 Mbps
NGFW 360 Mbps
Threat 250 Mbps
Description
Product Matrix | ||||||
September 2019 | ||||||
FortiGate® Network Security Platform – *Top Selling Models Matrix |
FG-100E | |||||
Firewall Throughput (1518/512/64 byte UDP) | 7.4 / 7.4 / 4.4 Gbps |
||||
Firewall Latency | 3 μs | ||||
Concurrent Sessions | 2 Million | ||||
New Sessions/Sec | 30,000 | ||||
Firewall Policies | 10,000 | ||||
IPsec VPN Throughput (512 byte) 1 | 4 Gbps | ||||
Max G/W to G/W IPSEC Tunnels | 2,000 | ||||
Max Client to G/W IPSEC Tunnels | 10,000 | ||||
SSL VPN Throughput | 250 Mbps | ||||
Concurrent SSL VPN Users (Recommended Maximum, Tunnel Mode) | 500 | ||||
IPS Throughput (Enterprise Mix) 2 | 500 Mbps | ||||
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 130 Mbps | ||||
Application Control Throughput (HTTP 64K) 2 | 1 Gbps | ||||
NGFW Throughput (Enterprise Mix) 2, 4 | 360 Mbps | ||||
Threat Protection Throughput (Ent. Mix) 2, 5 | 250 Mbps | ||||
Max FortiAPs (Total / Tunnel) | 64 / 32 | ||||
Max FortiSwitches | 24 | ||||
Max FortiTokens | 5,000 | ||||
Max Registered FortClient | 600 | ||||
Virtual Domains ( Default/Max) | 10 / 10 | ||||
Interfaces | 20x GE RJ45, 2x Shared Port Pairs | ||||
Local Storage | 480 GB (101E) | ||||
Power Supplies | Single AC PS, opt. Ext RPS | ||||
Form Factor | 1 RU | ||||
Variants | POE, High Port Density |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.